Body Temperature Measurement Camera↓
Screen Body Temperature Measurement TerminalBack to list
Screen Body Temperature Measurement Terminal
Screen Body Temperature Measurement TerminalBack to list
Screen Body Temperature Measurement Terminal
Features
w Extremely accurate temperature measurement;
w Temperature anomaly alert;
w Mask identification;
w Face recognition;
w Anti-counterfeiting detection of binocular living body;
w Using high-performance, high-stability embedded Linux system, Built-in high performance AI processor;
w Support for the installation of gate, wall, WI-FI / 4g network communication mode, rapid deployment;
w The airframe IP54 protection grade is suitable for wide temperature range from 30 °C to 70 °C.
Basic Information | Name | Face recognition terminal for wrist temperature measurement |
Model | STMT-702W | |
System | Linux | |
Display screen | Dimensions | 7 inches |
Luminance | 450cd/m2 | |
Resolution | 1024×600 | |
Cameras | Resolution | 200W(1920×1080) |
Sensors | 1/2.7” CMOS | |
Lens | 4mm & F2.2 | |
White balance | Automatic, low color temperature, high color temperature, manual | |
WDR | Support | |
Fill lamp | RGB and IR | |
Body temperature | Temperature range | 30℃~45℃ |
Temperature range | 0-3cm | |
Precision | 0.2℃ | |
Intelligent function | Detection Angle | Vertical: 90 degrees, horizontal: 53 degrees |
Face detection | Maximum face detection | |
Storage capacity | 30,000 faces, 150,000 records | |
1: N | The recognition speed ≤0.2 s / person, the recognition accuracy ≥99.99% | |
Stranger detection | Support | |
Identification Distance | 0.3m-2.0m | |
Configuration settings | Web Configuration, remote device upgrade | |
Identification parameter | Black and white list, detection sensitivity, comparison threshold, Area Defense, face frame switch | |
Biopsy | Support | |
Mask detection | Support | |
Interface | Means of communication | Support Cable |
Network | 1 PCS 10/100M, RJ45 | |
Audio | Built-in speaker, voice broadcast | |
Relay | 1 Normally Open Signal, 1 normally closed signal | |
Wigan | 26, 34 (D0, D1, GND) | |
Switching signal | Switch Button Access 1, door magnetic signal access 1 | |
Reset | Support | |
Conventional parameter | Power | DV12±30% |
Working Environment | Indoor Environment; -30℃~70℃ &10~90%RH | |
Protection level | IP54 | |
Installation mode | Bracket selection, wall mounting, brake mounting | |
Dimensions (mm) | L*W*H:247mm*126.9mm *26.6mm | |
Weight | ≈1.5kg |
Specs for Screen Body Temperature Measurement Terminal(English)
Release Date:2020-08-24
Document Type:PDF (requires Adobe Reader)
Download©2017 Hangzhou iSmart Video Tech Co., Ltd. 浙公网安备33010602003305号 浙ICP备11004119号-1Legal Notices