Features
w Up to 640*480 high sensitive thermal imager, 17μm, NETD 60mK;
w Integrated HAD 36X visual zoom module, 550 TVL;
w Aluminum PTZ case with high strength, full weather proof;
w IP index up to IP67;
w Built-in defogging device, working temperature range -20°C~+55°C;
w 3 video outputs: thermal video, visual video and switch video;
w Precise PTZ system with high holding torque, PTZ positioning precision up to +/-0.2°;
w Protocol & baud rate self-adaptive, soft address supported;
w Optional damping system for tough applications;
w Image flip for stand / ceiling mount.
Dimensions
Model | PATC-Z31936 | PATC-Z34036 | PATC-Z61936 | PATC-Z64036 |
---|---|---|---|---|
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Resolutions | 384 x 288 | 640 x 480 | ||
Sensor Size | 17μm | |||
Focal | 19mm | 40mm | 19mm | 40mm |
Focus | Fixed | |||
NETD(300K) | ≤60mK | |||
FOV | 19.5°x 14.7° | 9.3°x 7° | 32.0° x 24.2° | 15.5° x 11.6° |
Detecting Range | Vehicle: 2570m Man: 550m | Vehicle: 5400m Man: 1170m | Vehicle: 2570m Man: 550m | Vehicle: 5400m Man: 1170m |
Recognition Range | Vehicle: 640m Man: 130m | Vehicle: 1350m Man: 290m | Vehicle: 640m Man: 130m | Vehicle: 1350m Man: 290m |
Video Display | Black Hot / White Hot | |||
Digital Zoom | 1X, 2X, 4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/4" SONY EX-View HAD CCD | |||
Effective Pixel | PAL: 752(H) x 582(V); NTSC: 768(H) x 494(V) | |||
Resolution | 550TVL | |||
Video System | PAL / NTSC | |||
Zoom | Optical: 36X / Digital: 12X | |||
Lens | f=3.4mm - 122.4mm, F1.6 - F4.5 | |||
View Angle | 57.8°(wide)– 1.7°(tele) | |||
Min Illumination | Color: 1.4lux; Mono:0.01lux | |||
WB | Auto | |||
Focus | Auto / Manual | |||
IRIS | Auto/Manual | |||
S/N Ratio | Not less than 50 dB | |||
WDR | Yes | |||
BLC | On / Off | |||
Image Stabilization | On / Off | |||
DNR | 1-5 Steps / Off | |||
Day / Night | Auto / Manual | |||
PTZ | ||||
Pan Range | 360°Continuous | |||
Pan Speed | Control speed: 0.04°-90°/s; Preset Speed: 120°/s | |||
Tilt Range | -15°~90°(Auto Flip) | |||
Tilt Speed | Control speed:0.3°~60°/s, Adjustable; Preset Speed:90°/s | |||
Preset | 256 | |||
Preset Precision | ±0.2° | |||
General | ||||
Video Output | 1 Channel Thermal Imaging Video; 1 Channel Visual Video; 1 Channel Switch Video; | |||
Address | 0~255 | |||
Power | 35W / 50W (Heater On) | |||
Working Temperature. | -20°C ~ +55°C | |||
IP Index | IP67 | |||
Anti-Vibration | Pan 9G, Tilt 15G | |||
Wind Resistance | 180 Km/h | |||
Dimension | Φ190(mm) x 275(mm) W/O Damper; Φ190(mm) x 300(mm) With Damper (Optional); | |||
Weight | 6Kg W/O Damper; 7Kg With Damper (Optional) |
Specs for PATC Analog Thermal PTZ Camera(English)
Release Date:2016-01-21
Document Type:PDF (requires Adobe Reader)
Download©2017 Hangzhou iSmart Video Tech Co., Ltd. 浙公网安备33010602003305号 浙ICP备11004119号-1Legal Notices