Features
w Uncooled Amorphns Silicon FPA, resolution: 384X288 / 640x480;
w 1/2.8” CMOS color visual camera, 2.14MP;
w CVBS for color visual camera or thermal imaging camera;
w Dual H.264 output for color visual camera and thermal imaging camera;
w Wide Dynamic Range (WDR);
w Day/night (ICR);
w Soft PTZ address, self-adaption of protocol and baud rate;
w 10.8~28V wide range voltage input;
w Waterproof index: IP66;
w Auto power-off with low power supply.
Dimensions
Model | PATC-DZ319 | PATC-DZ619 | ||
---|---|---|---|---|
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Resolutions | 384 x 288 | 640 x 480 | ||
Sensor Size | 17μm | |||
Aperture | 0.9 | |||
Focus | Fixed | |||
Image Frame Rate | 50HZ(PAL) / 60HZ(NTSC) | |||
NETD(300K) | ≤60mk | |||
Angular Resolution | 1.3 Mrad | |||
FOV | 13mm: 28.2° x 21.3° | 19mm: 19.5° x 14.7° | 13mm: 45.4° x 34.8° | 19mm: 32.5° x 24.5° |
Detecting Range | Vehicle: 1758m Man: 380m | Vehicle: 2570m Man: 550m | Vehicle: 1758m Man: 380m | Vehicle: 2570m Man: 550m |
Recognition Range | Vehicle: 439m Man: 95m | Vehicle: 640m Man: 130m | Vehicle: 439m Man: 95m | Vehicle: 640m Man: 130m |
Video Display | Black Hot / White Hot | |||
Digital Zoom | 1X, 2X, 4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/2.8" Progressive Scan CMOS | |||
Image Sensor | 2.14MP | |||
Lens | Manual Fixed Focus | |||
WDR | On / Off | |||
DNR | 1-5 Steps / Off | |||
Day / Night | Auto / Manual | |||
PTZ | ||||
Pan Range | 360°Continuous | |||
Pan Speed | Control Speed: 0.1° ~ 60°/s, adjustable; Preset Speed: 60°/s | |||
Tilt Range | -15°~90°(Auto Flip) | |||
Tilt Speed | Control Speed:0.2° ~ 60°/s, adjustable; Preset Speed: 60°/s | |||
Preset | 256 | |||
Preset Precision | ±0.2° | |||
Digital Gyro | 1 Axis(Optional) | |||
Network | ||||
Daylight Cam Resolution | PAL: 1080p25, 720p50, 720p25; NTSC: 1080p30, 720p60, 720p30 | |||
Thermal Cam Resolution | PAL: 720 x 576; NTSC: 720 x 480 | |||
Image Compression | H.264 | |||
Audio Compression | AAC | |||
Protocols | HTTP, RTSP, TCP, UDP, ONVIF | |||
Simultaneous Live View | Up to 10 | |||
Dual Stream | Yes | |||
Ethernet Interface | 10 / 100M | |||
Audio Interface | 1 LINE IN | |||
General | ||||
Menu Language | English | |||
Control Interface | RS-485 | |||
Address | 0~255 | |||
Comm Protocol | PELCO-P / PELCO-D (Self-Adaptive) | |||
Baud Rate | 2400bps, 4800bps, 9600bps, 19200bps (Self-Adaptive) | |||
Voltage | DC 10.8 ~ 28V | |||
Power | Min: 12W; Max: 25W | |||
Working Temperature. | -30°C ~ +55°C | |||
IP Index | IP66 | |||
Dimension | Φ135.9(mm)×192(mm) | |||
Weight | 2.1Kg |
Specs for PATC-D IP+Analog Thermal PTZ Camera(English)
Release Date:2018-07-31
Document Type:PDF (requires Adobe Reader)
Download©2017 Hangzhou iSmart Video Tech Co., Ltd. 浙公网安备33010602003305号 浙ICP备11004119号-1Legal Notices