Features
w Uncooled Amorphns Silicon FPA, resolution: 384X288 / 640X480;
w 1/2.8” CMOS color visual camera, 2.13MP,;
w Dual HD-SDI / Analog outputs for color visual camera and thermal imaging camera;
w Dual H.264 output for color visual camera and thermal imaging camera;
w Single axis vertical stabilization;
w Wide Dynamic Range (WDR);
w Day/night (ICR);
w Soft PTZ address, self-adaption of protocol and baud rate;
w 10.8~32V wide range voltage input;
w Waterproof index: IP67;
w Auto power-off with low power supply.
Dimensions
Model | PATC-FZ319S3003GT | PATC-FZ340S3003GT | PATC-FZ619S3003GT | PATC-FZ640S3003GT |
---|---|---|---|---|
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Working Band | 8μm~14μm | |||
Resolutions | 384 x 288 | 640 x 480 | ||
Sensor Size | 17μm | |||
NETD(300K) | ≤60mk | |||
Focal Length | 19mm | 40mm | 19mm | 40mm |
FOV | 19.5° x 14.7° | 9.3° x 7° | 32.0 x 24.2° | 15.5 x 11.6° |
Detecting Range | Vehicle: 2570m Man: 550m | Vehicle: 5400m Man: 1170m | Vehicle: 2570m Man: 550m | Vehicle: 5400m Man: 1170m |
Recognition Range | Vehicle: 640m Man: 130m | Vehicle: 1350m Man: 290m | Vehicle: 640m Man: 130m | Vehicle: 1350m Man: 290m |
Image Enhancement | Support | |||
Video Display | Black Hot / White Hot | Black Hot / White Hot / Color Palettes | ||
Digital Zoom | 1X, 2X, 4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/2.8" SONY "Exmor" CMOS , 2.13MP | |||
Zoom | Optical: 30X, Digital: 12X | |||
Lens | f=4.3mm ~ 129mm, F1.6 ~ F4.7 | |||
View Angle | 63.7° (H) ~ 2.3° (V) | |||
Min Illumination | Color: 0.35Lux; Mono: 0.013Lux | |||
S/N Ratio | Not less than 50 dB | |||
WDR | On/Off | |||
BLC | On/Off | |||
DNR | 1-5 Steps/Off | |||
Day / Night | Auto/Manual | |||
Pan Range | 360°Continuous | |||
Pan Speed | Control speed: 0.04° ~ 100°/s; Preset speed: 100°/s | |||
Tilt Range | -15°~90°(Auto Flip) | |||
Tilt Speed | Control speed: 0.04° ~ 90°/s, adjustable; Preset speed: 90°/s | |||
Preset No | 256 | |||
Preset Precision | ±0.2° | |||
Digital Stabilization | Single Axis Vertical stabilization | |||
Network | ||||
Daylight Cam Resolution | PAL: 1080p25, 720p50, 720p25; NTSC: 1080p30, 720p60, 720p30 | |||
Thermal Cam Resolution | PAL: 720 x 576; NTSC: 720 x 480 | |||
Video Compression | H.264 | |||
Protocols | HTTP, RTSP, TCP, UDP, ONVIF | |||
Simultaneous Live View | Upto 10 | |||
Dual Stream | Yes | |||
Video Interface | Dual SDI / Dual CVBS | |||
General | ||||
Control Interface | RS-485 | |||
Address | 0~255 | |||
Comm Protocol | PELCO-P / PELCO-D (Self-Adaptive) | |||
Baud Rate | 2400/4800/9600/19200bps (Self-Adaptive) | |||
Voltage | DC10.8~32V | |||
Power | 35W/50W | |||
Work Temperature | -25°C ~ +55°C | |||
IP Index | IP67 | |||
Dimension | Φ190(mm) x 275(mm) | |||
Weight | 6.3±0.1Kg |
Specs for PATC-F IP+SDI/Analog Thermal PTZ Camera(English)
Release Date:2020-01-09
Document Type:PDF (requires Adobe Reader)
Download©2017 Hangzhou iSmart Video Tech Co., Ltd. 浙公网安备33010602003305号 浙ICP备11004119号-1Legal Notices