Features
w 120 meter efficient IR / white light lighting distance;
w 1/2.8" CMOS, 2.13 megapixel, 30x optical zoom;
w Special PTZ driving system design, ensure high precision;
w Hidden seamless window wiper with adjustable speed;
w Support to output both HD-SDI and analog images;
w Aluminum alloy housing, IP67 waterproof.
Dimensions
Model | PAHC-S3003-IR/WL |
---|---|
Camera | |
Image Sensor | 1/2.8” Sony “Exmor R” CMOS, 2.13 MP |
Video Format | 1080P30, 1080P25, 1080I60, 1080I59.94, 1080I50, 720P60, 720P50, 720P30, 720P25 |
SD Video | PAL / NTSC |
Zoom | Optical: 30X, Digital: 12x |
Min. Illumination | 0.0013Lux (color), 0.0008Lux (B/W) |
White Balance | Auto |
Focus | Auto / Manual |
Exposure | Auto / Manual |
S/N Ratio | Not less than 50DB |
BLC | On / Off |
WDR | Yes |
Image Stabilization | On / Off |
DNR | 1 ~ 5 Steps / Off |
Day / Night | Auto(only for IR version) / Manual |
Lens | f=4.3mm~129mm, F1.6~F4.7 |
View Angle | 63.7°(wide) to 2.3° (tele) |
PTZ | |
Pan | 360° continuous, 0.5°~80°/s, adjustable |
Tilt | -15°~90° with auto flip, 0.5°~75°/s adjustable |
Preset Speed | Pan: 80°/s; Tilt: 75°/s |
Preset | 256 |
Light (for IR Version) | |
IR Wave Length | 850nm |
IR Range | 120m |
IR Switch | Auto / Manual |
Light (for White Light Version) | |
Color Temperature | 6500K |
Range | 120m |
Switch | Manual |
General | |
Comm.Interface | RS-485 |
Address | 0~255 |
Network Interface | 10M / 100M |
Comm Protocol | PELCO-P, PELCO-D (Self-Adaptive) |
Baud Rate | 2400, 4800, 9600, 19200bps (Self-Adaptive) |
Power | DC 10.8-28V 12W (Standby) 55W (Defogger and lights on) |
Work Temperature. | -25°C ~ +65°C |
IP Protection | IP67 |
Dimension | Standard: Φ190(mm)×275(mm) |
Weight | Standard: 4.9kg |
Specs for PAHC HD-SDI + Analog PTZ Camera(English)
Release Date:2018-11-07
Document Type:PDF (requires Adobe Reader)
Download©2017 Hangzhou iSmart Video Tech Co., Ltd. 浙公网安备33010602003305号 浙ICP备11004119号-1Legal Notices