PATC-F series thermal PTZ camera is a maritime standard ruggedized thermal vision system, housed with aluminum, the camera is anti-corrosive and IP67 rated, enabling it to work properly even in tough sea environment.
The camera incorporates a 640 x 480 / 384 x 288 uncooled thermal core and a 30x daylight camera, added its radar tracking, digital stabilization, 25hz / 30hz continuous thermal imaging capability, easy control with maritime keyboard controller, making the camera a perfect system to assist mariners to safely navigate.
Features
w Optional radar tracking
w Optional video tracking
w Vertical stabilization
w Continuous thermal imaging
w Indicators on thermal & daylight images
w Able to freeze thermal or daylight images
w Ethernet or serial control via keyboard controller
w 384 / 640 thermal resolution, 30X low light camera
Dimensions
Model | PATC-FZ319S3003GT | PATC-FZ340S3003GT | PATC-FZ619S3003GT | PATC-FZ640S3003GT |
---|---|---|---|---|
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Working Band | 8μm~14μm | |||
Resolutions | 384 x 288 | 640 x 480 | ||
Sensor Size | 17μm | |||
NETD(300K) | ≤60mk | |||
Focal Length | 19mm | 40mm | 19mm | 40mm |
FOV | 19.5° x 14.7° | 9.3° x 7° | 32.0 x 24.2° | 15.5 x 11.6° |
Detecting Range | Small Vehicle: 1675m Person in the water: 550m | Small Vehicle: 3500m Person in the water: 1170m | Small Vehicle: 1675m Person in the water: 550m | Small Vehicle: 3500m Person in the water: 1170m |
Recognition Range | Small Vehicle: 420m Person in the water: 130m | Small Vehicle: 880m Person in the water: 290m | Small Vehicle: 420m Person in the water: 130m | Small Vehicle: 880m Person in the water: 290m |
Video Display | Black Hot / White Hot | Black Hot / White Hot / Color Palettes | ||
Digital Zoom | 1X, 2X, 4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/2.8" SONY "Exmor R" CMOS , 2.13MP | |||
Zoom | Optical: 30X, Digital: 12X | |||
Lens | f=4.3mm(wide) ~ 129mm(tele), F1.6 ~ F4.7 | |||
View Angle | 63.7° (wide) ~ 2.3° (tele) | |||
Min Illumination | Color: 0.0013Lux; B/W: 0.0008Lux | |||
WDR | On / Off | |||
DNR | 1-5 Steps / Off | |||
PTZ | ||||
Pan Range | 360°Continuous | |||
Pan Speed | Control speed: 0.04° ~ 100°/s; Preset speed: 100°/s | |||
Tilt Range | -15°~90°(Auto Flip) | |||
Tilt Speed | Control speed: 0.04° ~ 90°/s, adjustable; Preset speed: 90°/s | |||
Preset | 256 | |||
Digital Stabilization | Single Axis Vertical stabilization | |||
Network | ||||
Daylight Cam Resolution | PAL: 1080p25, 720p50, 720p25; NTSC: 1080p30, 720p60, 720p30 | |||
Thermal Cam Resolution | PAL: 720 x 576; NTSC: 720 x 480 | |||
Video Compression | H.264 | |||
Protocols | HTTP, HTTPS, RTSP, TCP, UDP, ONVIF | |||
Dual Stream | Support | |||
General | ||||
Comm.Interface | RS-485 | |||
Address | 0~255 | |||
Network Interface | 10M / 100M | |||
Comm Protocol | PELCO-P, PELCO-D (Self-Adaptive) | |||
Baud Rate | 2400, 4800, 9600, 19200bps (Self-Adaptive) | |||
Power | DC10.8-28V, 35W | |||
Work Temperature. | -25°C ~ +55°C | |||
IP Protection | IP67 | |||
Dimension | Standard:Φ190(mm) x 275(mm) | |||
Weight | Standard:6.3±0.1kg |
Specs for PATC-F Thermal PTZ Camera(English)
Release Date:2018-11-07
Document Type:PDF (requires Adobe Reader)
Download©2017 Hangzhou iSmart Video Tech Co., Ltd. 浙公网安备33010602003305号 浙ICP备11004119号-1Legal Notices